Samsung HD083GJ/D SATA HDD
- [18.11. 2024]Smazat/ Upravit/ Topovat
Prodam Samsung HD083GJ/D SATA Hard Disk Drive
- funkcni
- 7200RPM, 80GB, SATA300
-SN: S1VBJ90SA16773
-PN: HD083GJ/D
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 093 093 011 Pre-fail Always - 3100
4 Start_Stop_Count 0x0032 097 097 000 Old_age Always - 3283
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 1
7 Seek_Error_Rate 0x000e 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0024 100 100 000 Old_age Offline - 8337
9 Power_On_Hours 0x0032 096 096 000 Old_age Always - 17821
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 1
11 Calibration_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 097 097 000 Old_age Always - 3283
13 Read_Soft_Error_Rate 0x000e 100 100 000 Old_age Always - 0
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 099 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 079 064 000 Old_age Always - 21 (Min/Max 21/21)
194 Temperature_Celsius 0x0022 075 062 000 Old_age Always - 25 (Min/Max 21/25)
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 2278
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000a 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 253 000 Old_age Always - 0
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 17822 -
# 2 Short offline Completed without error 00% 17821 -
# 3 Short offline
- funkcni
- 7200RPM, 80GB, SATA300
-SN: S1VBJ90SA16773
-PN: HD083GJ/D
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 093 093 011 Pre-fail Always - 3100
4 Start_Stop_Count 0x0032 097 097 000 Old_age Always - 3283
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 1
7 Seek_Error_Rate 0x000e 100 100 000 Old_age Always - 0
8 Seek_Time_Performance 0x0024 100 100 000 Old_age Offline - 8337
9 Power_On_Hours 0x0032 096 096 000 Old_age Always - 17821
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 1
11 Calibration_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 097 097 000 Old_age Always - 3283
13 Read_Soft_Error_Rate 0x000e 100 100 000 Old_age Always - 0
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 099 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 079 064 000 Old_age Always - 21 (Min/Max 21/21)
194 Temperature_Celsius 0x0022 075 062 000 Old_age Always - 25 (Min/Max 21/25)
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 2278
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000a 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 253 000 Old_age Always - 0
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 17822 -
# 2 Short offline Completed without error 00% 17821 -
# 3 Short offline
|
|
Kontaktovat inzerenta emailem
Kontaktovat emailem může pouze ověřený uživatel.
Ověření je zdarma.
Vaše telefonní číslo *
Kontaktovat emailem může pouze ověřený uživatel.
Ověření je zdarma.
Vaše telefonní číslo *