6TB NAS HDD Seagate IronWolf
- [3.6. 2026]Smazat/ Upravit/ Topovat

Použitý, bez chyb. SMART výpis níže. Osobní odběr Zlín nebo Balíkovna.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 082 064 006 Pre-fail Always - 163259080
3 Spin_Up_Time 0x0003 098 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 349
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 095 060 045 Pre-fail Always - 3077659027
9 Power_On_Hours 0x0032 064 064 000 Old_age Always - 32317
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 349
183 Runtime_Bad_Block 0x0032 096 096 000 Old_age Always - 4
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 067 044 040 Old_age Always - 33 (Min/Max 33/33)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 1216
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 1632
194 Temperature_Celsius 0x0022 033 056 000 Old_age Always - 33 (0 24 0 0 0)
195 Hardware_ECC_Recovered 0x001a 082 064 000 Old_age Always - 163259080
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 32230h+13m+15.451s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 402773450238
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 495918754874
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 082 064 006 Pre-fail Always - 163259080
3 Spin_Up_Time 0x0003 098 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 349
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 095 060 045 Pre-fail Always - 3077659027
9 Power_On_Hours 0x0032 064 064 000 Old_age Always - 32317
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 349
183 Runtime_Bad_Block 0x0032 096 096 000 Old_age Always - 4
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 067 044 040 Old_age Always - 33 (Min/Max 33/33)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 1216
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 1632
194 Temperature_Celsius 0x0022 033 056 000 Old_age Always - 33 (0 24 0 0 0)
195 Hardware_ECC_Recovered 0x001a 082 064 000 Old_age Always - 163259080
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 32230h+13m+15.451s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 402773450238
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 495918754874
|
| |||||||||||||||||||||||||||||||
Kontaktovat inzerenta emailem
Kontaktovat emailem může pouze ověřený uživatel.
Vaše telefonní číslo *
Kontaktovat emailem může pouze ověřený uživatel.
Vaše telefonní číslo *